Industry leaderboard
Domain Industry on social
Track how domain registrar companies show up on social.
- Companies
- 7
- Total followers
- 3.5M +1.1% 30d
- Avg engagement
- 0.72%
- Top platform
Biggest audience
GoDaddy
2.9M followersFastest growingSpaceship
+5.2% in 30 daysHighest engagementName.com
2.62% avg rateMost activeNameSilo
4.31 posts / weekCompany leaderboard
Rank by any metric. Click a company for its full analysis.
| # | Company | Followers | 30d growth | Posts / week | Engagement | Platforms | Open |
|---|---|---|---|---|---|---|---|
| 1 | GoDaddyTop: Facebook | +0.1% | 3.33 | 0.1% | figxin | ||
| 2 | NamecheapTop: Facebook | +0.8% | 0.9 | 0.07% | figxin | ||
| 3 | Name.comTop: X | 0% | 0.82 | 2.62% | figxin | ||
| 4 | DynadotTop: Facebook | +0.6% | 2.19 | 0.24% | figxin | ||
| 5 | NameSiloTop: Facebook | +0.1% | 4.31 | 0.08% | figxin | ||
| 6 | PorkbunTop: X | +1.2% | 0.68 | 0.44% | figxin | ||
| 7 | SpaceshipTop: X | +5.2% | 0.78 | 1.48% | figxin |
Followers, growth, cadence and engagement are refreshed daily from each company’s public profiles.
Get this view of your own market
Leaderboards like this for the competitors you actually care about, refreshed daily and wired into your strategy.